| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 64 | 54 | 0,609 |
| 2 | ![]() | PhoenixPhoenix Suns | 64 | 69 | 0,578 |
| 3 | ![]() | Golden StateGolden State Warriors | 63 | 72 | 0,508 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 63 | 22 | 0,492 |
| 5 | ![]() | SacramentoSacramento Kings | 65 | -683 | 0,231 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 63 | 92 | 0,556 |
| 2 | ![]() | MiamiMiami Heat | 65 | 235 |
| 0,554 |
| 3 | ![]() | AtlantaAtlanta Hawks | 64 | 28 | 0,516 |
| 4 | ![]() | CharlotteCharlotte Hornets | 65 | 220 | 0,492 |
| 5 | ![]() | WashingtonWashington Wizards | 63 | -691 | 0,254 |