| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 64 | 485 | 0,672 |
| 2 | ![]() | New YorkNew York Knicks | 65 | 410 | 0,631 |
| 3 | ![]() | TorontoToronto Raptors | 63 | 124 | 0,571 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 63 | -17 | 0,540 |
| 5 | ![]() | BrooklynBrooklyn Nets | 63 | -549 | 0,254 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 65 | 718 | 0,769 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 64 |
| 266 |
| 0,625 |
| 3 | ![]() | DenverDenver Nuggets | 64 | 238 | 0,609 |
| 4 | ![]() | PortlandPortland Trail Blazers | 65 | -172 | 0,477 |
| 5 | ![]() | UtahUtah Jazz | 64 | -490 | 0,297 |