| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 78 | 595 | 0,679 |
| 2 | ![]() | New YorkNew York Knicks | 78 | 507 | 0,641 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 78 | -22 | 0,551 |
![]() | TorontoToronto Raptors | 78 | 174 | 0,551 | |
| 5 | ![]() | BrooklynBrooklyn Nets | 78 | -744 | 0,244 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 78 | 912 | 0,795 |
| 2 | ![]() | DenverDenver Nuggets | 78 |
| 370 |
| 0,641 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 78 | 257 | 0,590 |
| 4 | ![]() | PortlandPortland Trail Blazers | 78 | -39 | 0,513 |
| 5 | ![]() | UtahUtah Jazz | 79 | -694 | 0,266 |