| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 7 | 82 | 0,857 |
| 2 | ![]() | New YorkNew York Knicks | 5 | 35 | 0,600 |
| 3 | ![]() | BrooklynBrooklyn Nets | 7 | -4 | 0,429 |
| 4 | ![]() | TorontoToronto Raptors | 7 | -43 | 0,286 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 5 | -46 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 6 | 30 | 0,667 |
| 2 | ![]() | MemphisMemphis Grizzlies | 7 |
| 19 |
| 0,571 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 6 | 3 | 0,500 |
![]() | HoustonHouston Rockets | 6 | 17 | 0,500 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 7 | -49 | 0,429 |