| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 17 | 114 | 0,706 |
| 2 | ![]() | New YorkNew York Knicks | 15 | 70 | 0,600 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 16 | 24 | 0,563 |
| 4 | ![]() | BostonBoston Celtics | 17 | 79 | 0,529 |
| 5 | ![]() | BrooklynBrooklyn Nets | 16 | -165 | 0,188 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 16 | 42 | 0,750 |
| 2 | ![]() | PhoenixPhoenix Suns | 17 | 89 |
| 0,647 |
| 3 | ![]() | Golden StateGolden State Warriors | 18 | -1 | 0,500 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 17 | -92 | 0,294 |
| 5 | ![]() | SacramentoSacramento Kings | 17 | -210 | 0,235 |