| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 74 | 541 | 0,676 |
| 2 | ![]() | New YorkNew York Knicks | 75 | 473 | 0,640 |
| 3 | ![]() | TorontoToronto Raptors | 74 | 175 | 0,568 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 74 | -23 | 0,554 |
| 5 | ![]() | BrooklynBrooklyn Nets | 75 | -685 | 0,240 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 74 | 594 | 0,730 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 74 |
| 313 |
| 0,622 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 74 | -476 | 0,392 |
![]() | ChicagoChicago Bulls | 74 | -340 | 0,392 |
| 5 | ![]() | IndianaIndiana Pacers | 75 | -630 | 0,227 |