| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 2 | 5 | 1,000 |
| 2 | ![]() | New YorkNew York Knicks | 3 | 10 | 0,667 |
| 3 | ![]() | TorontoToronto Raptors | 3 | 4 | 0,333 |
| 4 | ![]() | BostonBoston Celtics | 3 | -17 | 0,000 |
![]() | BrooklynBrooklyn Nets | 3 | -37 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 4 | 49 | 0,750 |
| 2 | ![]() | MiamiMiami Heat | 3 |
| 36 |
| 0,667 |
| 3 | ![]() | OrlandoOrlando Magic | 3 | -12 | 0,333 |
![]() | WashingtonWashington Wizards | 3 | -29 | 0,333 |
![]() | AtlantaAtlanta Hawks | 3 | -33 | 0,333 |