| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 47 | 607 | 0,787 |
| 2 | ![]() | DenverDenver Nuggets | 46 | 206 | 0,674 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 46 | 193 | 0,587 |
| 4 | ![]() | PortlandPortland Trail Blazers | 46 | -80 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 46 | -404 | 0,326 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 45 | 299 | 0,622 |
| 2 | ![]() | TorontoToronto Raptors | 48 | 100 |
| 0,604 |
| 3 | ![]() | New YorkNew York Knicks | 45 | 186 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 45 | 15 | 0,533 |
| 5 | ![]() | BrooklynBrooklyn Nets | 44 | -315 | 0,273 |