| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 6 | 106 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 6 | -7 | 0,500 |
![]() | DenverDenver Nuggets | 6 | 10 | 0,500 | |
| 4 | ![]() | PortlandPortland Trail Blazers | 7 | -56 | 0,286 |
| 5 | ![]() | UtahUtah Jazz | 6 | -112 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 6 | 30 | 0,667 |
| 2 | ![]() | MemphisMemphis Grizzlies | 7 |
| 19 |
| 0,571 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 6 | 3 | 0,500 |
![]() | HoustonHouston Rockets | 6 | 17 | 0,500 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 7 | -49 | 0,429 |