| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 21 | 325 | 0,952 |
| 2 | ![]() | DenverDenver Nuggets | 19 | 185 | 0,737 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 101 | 0,600 |
| 4 | ![]() | PortlandPortland Trail Blazers | 20 | -58 | 0,400 |
| 5 | ![]() | UtahUtah Jazz | 19 | -146 | 0,316 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 19 | 81 | 0,789 |
| 2 | ![]() | PhoenixPhoenix Suns | 21 |
| 57 |
| 0,571 |
| 3 | ![]() | Golden StateGolden State Warriors | 21 | 20 | 0,524 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 20 | -118 | 0,250 |
| 5 | ![]() | SacramentoSacramento Kings | 21 | -234 | 0,238 |