| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 75 | 830 | 0,787 |
| 2 | ![]() | DenverDenver Nuggets | 76 | 355 | 0,632 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 74 | 258 | 0,608 |
| 4 | ![]() | PortlandPortland Trail Blazers | 76 | -61 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 75 | -603 | 0,280 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 74 | 541 | 0,676 |
| 2 | ![]() | New YorkNew York Knicks | 75 | 473 |
| 0,640 |
| 3 | ![]() | TorontoToronto Raptors | 74 | 175 | 0,568 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 74 | -23 | 0,554 |
| 5 | ![]() | BrooklynBrooklyn Nets | 75 | -685 | 0,240 |