| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 54 | 698 | 0,815 |
| 2 | ![]() | DenverDenver Nuggets | 55 | 312 | 0,655 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 56 | 191 | 0,554 |
| 4 | ![]() | PortlandPortland Trail Blazers | 55 | -308 | 0,418 |
| 5 | ![]() | UtahUtah Jazz | 54 | -382 | 0,241 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 54 | 405 | 0,667 |
| 2 | ![]() | HoustonHouston Rockets | 55 |
| 225 |
| 0,618 |
| 3 | ![]() | DallasDallas Mavericks | 56 | 124 | 0,536 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 52 | -77 | 0,442 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 55 | -487 | 0,236 |