| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 74 | 974 | 0,838 |
| 2 | ![]() | DenverDenver Nuggets | 75 | 315 | 0,627 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 75 | 343 | 0,573 |
| 4 | ![]() | PortlandPortland Trail Blazers | 75 | -276 | 0,427 |
| 5 | ![]() | UtahUtah Jazz | 75 | -645 | 0,213 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 75 | 377 | 0,653 |
| 2 | ![]() | MemphisMemphis Grizzlies | 74 |
| 378 |
| 0,595 |
| 3 | ![]() | DallasDallas Mavericks | 75 | -14 | 0,493 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 74 | -196 | 0,419 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 75 | -643 | 0,280 |