| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 65 | 718 | 0,769 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 64 | 266 | 0,625 |
| 3 | ![]() | DenverDenver Nuggets | 64 | 238 | 0,609 |
| 4 | ![]() | PortlandPortland Trail Blazers | 65 | -172 | 0,477 |
| 5 | ![]() | UtahUtah Jazz | 64 | -490 | 0,297 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 64 | 54 | 0,609 |
| 2 | ![]() | PhoenixPhoenix Suns | 64 | 69 |
| 0,578 |
| 3 | ![]() | Golden StateGolden State Warriors | 63 | 72 | 0,508 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 63 | 22 | 0,492 |
| 5 | ![]() | SacramentoSacramento Kings | 65 | -683 | 0,231 |