| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 14 | 215 | 0,929 |
| 2 | ![]() | DenverDenver Nuggets | 12 | 158 | 0,833 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 13 | 63 | 0,615 |
| 4 | ![]() | PortlandPortland Trail Blazers | 13 | -8 | 0,462 |
| 5 | ![]() | UtahUtah Jazz | 13 | -62 | 0,385 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 14 | 26 | 0,714 |
| 2 | ![]() | Golden StateGolden State Warriors | 15 |
| 25 |
| 0,600 |
| 3 | ![]() | PhoenixPhoenix Suns | 14 | 62 | 0,571 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 13 | -62 | 0,308 |
| 5 | ![]() | SacramentoSacramento Kings | 14 | -160 | 0,214 |