| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 58 | 680 | 0,759 |
| 2 | ![]() | DenverDenver Nuggets | 58 | 263 | 0,621 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 58 | 260 | 0,603 |
| 4 | ![]() | PortlandPortland Trail Blazers | 58 | -149 | 0,483 |
| 5 | ![]() | UtahUtah Jazz | 57 | -438 | 0,316 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 56 | 406 | 0,661 |
| 2 | ![]() | New YorkNew York Knicks | 58 | 332 |
| 0,638 |
| 3 | ![]() | TorontoToronto Raptors | 57 | 121 | 0,596 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 57 | 16 | 0,544 |
| 5 | ![]() | BrooklynBrooklyn Nets | 56 | -443 | 0,268 |