| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 71 | 509 | 0,662 |
| 2 | ![]() | New YorkNew York Knicks | 72 | 490 | 0,653 |
| 3 | ![]() | TorontoToronto Raptors | 70 | 119 | 0,557 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 71 | -27 | 0,549 |
| 5 | ![]() | BrooklynBrooklyn Nets | 71 | -647 | 0,239 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 71 | 95 | 0,549 |
| 2 | ![]() | OrlandoOrlando Magic | 70 | 70 |
| 0,543 |
| 3 | ![]() | MiamiMiami Heat | 71 | 220 | 0,535 |
| 4 | ![]() | CharlotteCharlotte Hornets | 71 | 289 | 0,521 |
| 5 | ![]() | WashingtonWashington Wizards | 71 | -824 | 0,225 |