| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 74 | 675 | 0,743 |
| 2 | ![]() | New YorkNew York Knicks | 74 | 320 | 0,635 |
| 3 | ![]() | TorontoToronto Raptors | 75 | -324 | 0,373 |
| 4 | ![]() | BrooklynBrooklyn Nets | 75 | -508 | 0,320 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 75 | -452 | 0,307 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 74 | 974 | 0,838 |
| 2 | ![]() | DenverDenver Nuggets | 75 |
| 315 |
| 0,627 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 75 | 343 | 0,573 |
| 4 | ![]() | PortlandPortland Trail Blazers | 75 | -276 | 0,427 |
| 5 | ![]() | UtahUtah Jazz | 75 | -645 | 0,213 |