| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 78 | 722 | 0,744 |
| 2 | ![]() | New YorkNew York Knicks | 78 | 345 | 0,641 |
| 3 | ![]() | TorontoToronto Raptors | 79 | -353 | 0,367 |
| 4 | ![]() | BrooklynBrooklyn Nets | 78 | -530 | 0,321 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 78 | -484 | 0,295 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 78 | 98 | 0,615 |
| 2 | ![]() | Golden StateGolden State Warriors | 78 |
| 223 |
| 0,590 |
![]() | LA ClippersLos Angeles Clippers | 78 | 354 | 0,590 |
| 4 | ![]() | SacramentoSacramento Kings | 78 | 27 | 0,487 |
| 5 | ![]() | PhoenixPhoenix Suns | 78 | -203 | 0,449 |
