| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 74 | 541 | 0,676 |
| 2 | ![]() | New YorkNew York Knicks | 75 | 473 | 0,640 |
| 3 | ![]() | TorontoToronto Raptors | 74 | 175 | 0,568 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 74 | -23 | 0,554 |
| 5 | ![]() | BrooklynBrooklyn Nets | 75 | -685 | 0,240 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 74 | 602 | 0,757 |
| 2 | ![]() | HoustonHouston Rockets | 74 |
| 318 |
| 0,608 |
| 3 | ![]() | MemphisMemphis Grizzlies | 74 | -298 | 0,338 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 76 | -336 | 0,329 |
| 5 | ![]() | DallasDallas Mavericks | 74 | -377 | 0,324 |