| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 19 | 142 | 0,684 |
| 2 | ![]() | TorontoToronto Raptors | 21 | 98 | 0,667 |
| 3 | ![]() | BostonBoston Celtics | 20 | 80 | 0,550 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 19 | -13 | 0,526 |
| 5 | ![]() | BrooklynBrooklyn Nets | 19 | -207 | 0,158 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 20 | 116 | 0,800 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 22 |
| 59 |
| 0,545 |
| 3 | ![]() | ChicagoChicago Bulls | 19 | -59 | 0,474 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 21 | -46 | 0,429 |
| 5 | ![]() | IndianaIndiana Pacers | 20 | -177 | 0,200 |