| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 53 | 293 | 0,642 |
![]() | BostonBoston Celtics | 53 | 354 | 0,642 | |
| 3 | ![]() | TorontoToronto Raptors | 54 | 102 | 0,593 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 52 | 80 | 0,577 |
| 5 | ![]() | BrooklynBrooklyn Nets | 51 | -388 | 0,275 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 53 | 634 | 0,755 |
| 2 | ![]() | DenverDenver Nuggets | 53 |
| 217 |
| 0,642 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 54 | 230 | 0,593 |
| 4 | ![]() | PortlandPortland Trail Blazers | 53 | -119 | 0,472 |
| 5 | ![]() | UtahUtah Jazz | 53 | -445 | 0,302 |