| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 45 | 299 | 0,622 |
| 2 | ![]() | TorontoToronto Raptors | 48 | 100 | 0,604 |
| 3 | ![]() | New YorkNew York Knicks | 45 | 186 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 45 | 15 | 0,533 |
| 5 | ![]() | BrooklynBrooklyn Nets | 44 | -315 | 0,273 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 46 | 230 | 0,674 |
| 2 | ![]() | HoustonHouston Rockets | 43 |
| 264 |
| 0,628 |
| 3 | ![]() | MemphisMemphis Grizzlies | 43 | -47 | 0,419 |
| 4 | ![]() | DallasDallas Mavericks | 46 | -104 | 0,413 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 48 | -322 | 0,250 |