| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 82 | 747 | 0,744 |
| 2 | ![]() | New YorkNew York Knicks | 82 | 336 | 0,622 |
| 3 | ![]() | TorontoToronto Raptors | 82 | -352 | 0,366 |
| 4 | ![]() | BrooklynBrooklyn Nets | 82 | -583 | 0,317 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 82 | -511 | 0,293 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 82 | 782 | 0,780 |
| 2 | ![]() | IndianaIndiana Pacers | 82 |
| 183 |
| 0,610 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 82 | 203 | 0,585 |
| 4 | ![]() | DetroitDetroit Pistons | 82 | 156 | 0,537 |
| 5 | ![]() | ChicagoChicago Bulls | 82 | -128 | 0,476 |