| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 75 | 377 | 0,653 |
| 2 | ![]() | MemphisMemphis Grizzlies | 74 | 378 | 0,595 |
| 3 | ![]() | DallasDallas Mavericks | 75 | -14 | 0,493 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 74 | -196 | 0,419 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 75 | -643 | 0,280 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 74 | 675 | 0,743 |
| 2 | ![]() | New YorkNew York Knicks | 74 | 320 |
| 0,635 |
| 3 | ![]() | TorontoToronto Raptors | 75 | -324 | 0,373 |
| 4 | ![]() | BrooklynBrooklyn Nets | 75 | -508 | 0,320 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 75 | -452 | 0,307 |