| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 3 | -5 | 0,667 |
![]() | New OrleansNew Orleans Pelicans | 3 | -8 | 0,667 | |
| 3 | ![]() | San AntonioSan Antonio Spurs | 2 | -8 | 0,500 |
![]() | DallasDallas Mavericks | 2 | -1 | 0,500 | |
| 5 | ![]() | HoustonHouston Rockets | 3 | 12 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 3 | 61 | 1,000 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 3 |
| -9 |
| 0,333 |
![]() | IndianaIndiana Pacers | 3 | -23 | 0,333 |
![]() | ChicagoChicago Bulls | 3 | -20 | 0,333 |
| 5 | ![]() | DetroitDetroit Pistons | 3 | -24 | 0,000 |