| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 3 | 58 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 3 | 6 | 0,667 |
| 3 | ![]() | PortlandPortland Trail Blazers | 3 | -15 | 0,333 |
| 4 | ![]() | UtahUtah Jazz | 2 | -43 | 0,000 |
![]() | DenverDenver Nuggets | 2 | -20 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 3 | 49 | 1,000 |
| 2 | ![]() | New YorkNew York Knicks | 2 | 2 |
| 0,500 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 3 | -19 | 0,333 |
![]() | BrooklynBrooklyn Nets | 3 | -6 | 0,333 |
![]() | TorontoToronto Raptors | 3 | -33 | 0,333 |