| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 71 | 791 | 0,789 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 72 | 278 | 0,611 |
![]() | DenverDenver Nuggets | 72 | 317 | 0,611 | |
| 4 | ![]() | PortlandPortland Trail Blazers | 72 | -155 | 0,486 |
| 5 | ![]() | UtahUtah Jazz | 71 | -533 | 0,296 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 71 | 107 | 0,648 |
| 2 | ![]() | PhoenixPhoenix Suns | 72 |
| 90 |
| 0,556 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 71 | 39 | 0,493 |
| 4 | ![]() | Golden StateGolden State Warriors | 71 | 7 | 0,465 |
| 5 | ![]() | SacramentoSacramento Kings | 72 | -717 | 0,264 |