| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 65 | 718 | 0,769 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 64 | 266 | 0,625 |
| 3 | ![]() | DenverDenver Nuggets | 64 | 238 | 0,609 |
| 4 | ![]() | PortlandPortland Trail Blazers | 65 | -172 | 0,477 |
| 5 | ![]() | UtahUtah Jazz | 64 | -490 | 0,297 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 64 | 455 | 0,734 |
| 2 | ![]() | HoustonHouston Rockets | 63 |
| 299 |
| 0,619 |
| 3 | ![]() | MemphisMemphis Grizzlies | 62 | -134 | 0,371 |
| 4 | ![]() | DallasDallas Mavericks | 64 | -304 | 0,328 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 66 | -308 | 0,318 |