| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 3 | 24 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 3 | -10 | 0,667 |
| 3 | ![]() | UtahUtah Jazz | 2 | 20 | 0,500 |
![]() | DenverDenver Nuggets | 2 | 16 | 0,500 | |
| 5 | ![]() | PortlandPortland Trail Blazers | 3 | 9 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 2 | 16 | 1,000 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 3 | 14 |
| 0,667 |
![]() | DetroitDetroit Pistons | 3 | 6 | 0,667 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 4 | -4 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 3 | -35 | 0,000 |