| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 47 | 607 | 0,787 |
| 2 | ![]() | DenverDenver Nuggets | 46 | 206 | 0,674 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 46 | 193 | 0,587 |
| 4 | ![]() | PortlandPortland Trail Blazers | 46 | -80 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 46 | -404 | 0,326 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 44 | -10 | 0,614 |
| 2 | ![]() | PhoenixPhoenix Suns | 46 | 110 |
| 0,587 |
| 3 | ![]() | Golden StateGolden State Warriors | 47 | 150 | 0,553 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 45 | -16 | 0,467 |
| 5 | ![]() | SacramentoSacramento Kings | 47 | -479 | 0,255 |