| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 31 | 290 | 0,806 |
| 2 | ![]() | Las VegasLas Vegas Aces | 29 | 140 | 0,690 |
![]() | Golden StateGolden State Valkyries | 29 | 164 | 0,690 | |
| 4 | ![]() | DallasDallas Wings | 30 | 122 | 0,633 |
| 5 | ![]() | Los AngelesLos Angeles Sparks | 28 | -131 | 0,393 |
| 6 | ![]() | PortlandPortland Fire | 30 | -176 | 0,367 |
![]() | PhoenixPhoenix Mercury | 30 | -100 | 0,367 | |
| 8 | ![]() | SeattleSeattle Storm | 31 | -168 | 0,194 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 28 | 116 | 0,643 |
| 2 | ![]() | IndianaIndiana Fever | 30 |
| 175 |
| 0,633 |
| 3 | ![]() | WashingtonWashington Mystics | 28 | -47 | 0,571 |
| 4 | ![]() | New YorkNew York Liberty | 30 | 64 | 0,567 |
| 5 | ![]() | ChicagoChicago Sky | 29 | -53 | 0,379 |
| 6 | ![]() | TorontoToronto Tempo | 29 | -171 | 0,345 |
| 7 | ![]() | ConnecticutConnecticut Sun | 30 | -225 | 0,233 |


Ende 4. Viertel
Beginn 4. Viertel


Ende 3. Viertel
Beginn 3. Viertel


Ende 2. Viertel
Beginn 2. Viertel


Ende 1. Viertel
Beginn 1. Viertel