| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 75 | 751 | 0,800 |
| 2 | ![]() | IndianaIndiana Pacers | 74 | 132 | 0,581 |
| 3 | ![]() | DetroitDetroit Pistons | 75 | 180 | 0,560 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 74 | 125 | 0,541 |
| 5 | ![]() | ChicagoChicago Bulls | 74 | -174 | 0,446 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 74 | 675 | 0,743 |
| 2 | ![]() | New YorkNew York Knicks | 74 | 320 |
| 0,635 |
| 3 | ![]() | TorontoToronto Raptors | 75 | -324 | 0,373 |
| 4 | ![]() | BrooklynBrooklyn Nets | 75 | -508 | 0,320 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 75 | -452 | 0,307 |