| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 82 | 782 | 0,780 |
| 2 | ![]() | IndianaIndiana Pacers | 82 | 183 | 0,610 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 82 | 203 | 0,585 |
| 4 | ![]() | DetroitDetroit Pistons | 82 | 156 | 0,537 |
| 5 | ![]() | ChicagoChicago Bulls | 82 | -128 | 0,476 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 82 | 370 | 0,634 |
| 2 | ![]() | MemphisMemphis Grizzlies | 82 |
| 398 |
| 0,585 |
| 3 | ![]() | DallasDallas Mavericks | 82 | -98 | 0,476 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 82 | -226 | 0,415 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 82 | -773 | 0,256 |