| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 82 | 782 | 0,780 |
| 2 | ![]() | IndianaIndiana Pacers | 82 | 183 | 0,610 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 82 | 203 | 0,585 |
| 4 | ![]() | DetroitDetroit Pistons | 82 | 156 | 0,537 |
| 5 | ![]() | ChicagoChicago Bulls | 82 | -128 | 0,476 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 82 | 1055 | 0,829 |
| 2 | ![]() | DenverDenver Nuggets | 82 |
| 319 |
| 0,610 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 82 | 410 | 0,598 |
| 4 | ![]() | PortlandPortland Trail Blazers | 82 | -243 | 0,439 |
| 5 | ![]() | UtahUtah Jazz | 82 | -766 | 0,207 |