| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 57 | 637 | 0,825 |
| 2 | ![]() | IndianaIndiana Pacers | 55 | 54 | 0,582 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 56 | 90 | 0,571 |
| 4 | ![]() | DetroitDetroit Pistons | 57 | 46 | 0,544 |
| 5 | ![]() | ChicagoChicago Bulls | 57 | -264 | 0,386 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 59 | -56 | 0,492 |
| 2 | ![]() | MiamiMiami Heat | 55 | -44 |
| 0,473 |
| 3 | ![]() | AtlantaAtlanta Hawks | 57 | -144 | 0,456 |
| 4 | ![]() | CharlotteCharlotte Hornets | 55 | -351 | 0,255 |
| 5 | ![]() | WashingtonWashington Wizards | 56 | -748 | 0,161 |