| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 54 | 581 | 0,815 |
| 2 | ![]() | IndianaIndiana Pacers | 53 | 22 | 0,566 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 53 | 74 | 0,547 |
| 4 | ![]() | DetroitDetroit Pistons | 55 | 26 | 0,527 |
| 5 | ![]() | ChicagoChicago Bulls | 55 | -258 | 0,400 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 52 | 41 | 0,615 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 54 |
| 159 |
| 0,574 |
| 3 | ![]() | SacramentoSacramento Kings | 55 | 42 | 0,509 |
![]() | Golden StateGolden State Warriors | 55 | 16 | 0,509 |
| 5 | ![]() | PhoenixPhoenix Suns | 54 | -96 | 0,481 |