| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 78 | 648 | 0,756 |
| 2 | ![]() | HoustonHouston Rockets | 78 | 376 | 0,628 |
| 3 | ![]() | DallasDallas Mavericks | 78 | -436 | 0,321 |
![]() | MemphisMemphis Grizzlies | 78 | -383 | 0,321 | |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 79 | -356 | 0,316 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 78 | 112 | 0,641 |
| 2 | ![]() | PhoenixPhoenix Suns | 78 |
| 125 |
| 0,551 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 78 | 112 | 0,513 |
| 4 | ![]() | Golden StateGolden State Warriors | 78 | -24 | 0,462 |
| 5 | ![]() | SacramentoSacramento Kings | 79 | -809 | 0,266 |