| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 71 | 520 | 0,746 |
| 2 | ![]() | HoustonHouston Rockets | 70 | 286 | 0,614 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 72 | -265 | 0,347 |
| 4 | ![]() | MemphisMemphis Grizzlies | 70 | -225 | 0,343 |
| 5 | ![]() | DallasDallas Mavericks | 71 | -371 | 0,324 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 71 | 509 | 0,662 |
| 2 | ![]() | New YorkNew York Knicks | 72 | 490 |
| 0,653 |
| 3 | ![]() | TorontoToronto Raptors | 70 | 119 | 0,557 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 71 | -27 | 0,549 |
| 5 | ![]() | BrooklynBrooklyn Nets | 71 | -647 | 0,239 |