| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 52 | 281 | 0,692 |
| 2 | ![]() | HoustonHouston Rockets | 51 | 262 | 0,627 |
| 3 | ![]() | MemphisMemphis Grizzlies | 51 | -110 | 0,392 |
| 4 | ![]() | DallasDallas Mavericks | 52 | -158 | 0,365 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 54 | -340 | 0,259 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 53 | 634 | 0,755 |
| 2 | ![]() | DenverDenver Nuggets | 53 |
| 217 |
| 0,642 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 54 | 230 | 0,593 |
| 4 | ![]() | PortlandPortland Trail Blazers | 53 | -119 | 0,472 |
| 5 | ![]() | UtahUtah Jazz | 53 | -445 | 0,302 |