| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 3 | 48 | 1,000 |
| 2 | ![]() | MemphisMemphis Grizzlies | 3 | -1 | 0,667 |
| 3 | ![]() | DallasDallas Mavericks | 3 | -33 | 0,333 |
| 4 | ![]() | HoustonHouston Rockets | 2 | -5 | 0,000 |
![]() | New OrleansNew Orleans Pelicans | 2 | -10 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 2 | 16 | 1,000 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 3 | 14 |
| 0,667 |
![]() | DetroitDetroit Pistons | 3 | 6 | 0,667 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 4 | -4 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 3 | -35 | 0,000 |