| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 6 | 30 | 0,667 |
| 2 | ![]() | MemphisMemphis Grizzlies | 7 | 19 | 0,571 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 6 | 3 | 0,500 |
![]() | HoustonHouston Rockets | 6 | 17 | 0,500 | |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 7 | -49 | 0,429 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 7 | 103 | 1,000 |
| 2 | ![]() | ChicagoChicago Bulls | 6 |
| -22 |
| 0,500 |
| 3 | ![]() | IndianaIndiana Pacers | 6 | -31 | 0,333 |
| 4 | ![]() | DetroitDetroit Pistons | 7 | -38 | 0,286 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 6 | -44 | 0,167 |