| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 46 | 230 | 0,674 |
| 2 | ![]() | HoustonHouston Rockets | 43 | 264 | 0,628 |
| 3 | ![]() | MemphisMemphis Grizzlies | 43 | -47 | 0,419 |
| 4 | ![]() | DallasDallas Mavericks | 46 | -104 | 0,413 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 48 | -322 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 47 | 80 | 0,532 |
| 2 | ![]() | OrlandoOrlando Magic | 44 | -2 |
| 0,523 |
| 3 | ![]() | AtlantaAtlanta Hawks | 48 | -44 | 0,479 |
| 4 | ![]() | CharlotteCharlotte Hornets | 47 | 61 | 0,404 |
| 5 | ![]() | WashingtonWashington Wizards | 44 | -477 | 0,227 |