| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 64 | 54 | 0,609 |
| 2 | ![]() | PhoenixPhoenix Suns | 64 | 69 | 0,578 |
| 3 | ![]() | Golden StateGolden State Warriors | 63 | 72 | 0,508 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 63 | 22 | 0,492 |
| 5 | ![]() | SacramentoSacramento Kings | 65 | -683 | 0,231 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 64 | 455 | 0,734 |
| 2 | ![]() | HoustonHouston Rockets | 63 |
| 299 |
| 0,619 |
| 3 | ![]() | MemphisMemphis Grizzlies | 62 | -134 | 0,371 |
| 4 | ![]() | DallasDallas Mavericks | 64 | -304 | 0,328 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 66 | -308 | 0,318 |