| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 56 | -20 | 0,607 |
| 2 | ![]() | PhoenixPhoenix Suns | 58 | 59 | 0,569 |
| 3 | ![]() | Golden StateGolden State Warriors | 57 | 101 | 0,526 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 57 | -27 | 0,474 |
| 5 | ![]() | SacramentoSacramento Kings | 58 | -641 | 0,207 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 56 | 406 | 0,661 |
| 2 | ![]() | New YorkNew York Knicks | 58 | 332 |
| 0,638 |
| 3 | ![]() | TorontoToronto Raptors | 57 | 121 | 0,596 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 57 | 16 | 0,544 |
| 5 | ![]() | BrooklynBrooklyn Nets | 56 | -443 | 0,268 |