| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 78 | 112 | 0,641 |
| 2 | ![]() | PhoenixPhoenix Suns | 78 | 125 | 0,551 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 78 | 112 | 0,513 |
| 4 | ![]() | Golden StateGolden State Warriors | 78 | -24 | 0,462 |
| 5 | ![]() | SacramentoSacramento Kings | 79 | -809 | 0,266 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 78 | 912 | 0,795 |
| 2 | ![]() | DenverDenver Nuggets | 78 |
| 370 |
| 0,641 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 78 | 257 | 0,590 |
| 4 | ![]() | PortlandPortland Trail Blazers | 78 | -39 | 0,513 |
| 5 | ![]() | UtahUtah Jazz | 79 | -694 | 0,266 |