| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 60 | 28 | 0,600 |
| 2 | ![]() | PhoenixPhoenix Suns | 60 | 46 | 0,567 |
| 3 | ![]() | Golden StateGolden State Warriors | 60 | 90 | 0,517 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 59 | -13 | 0,475 |
| 5 | ![]() | SacramentoSacramento Kings | 62 | -678 | 0,226 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 62 | 700 | 0,758 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 61 |
| 278 |
| 0,623 |
| 3 | ![]() | DenverDenver Nuggets | 61 | 267 | 0,607 |
| 4 | ![]() | PortlandPortland Trail Blazers | 62 | -193 | 0,468 |
| 5 | ![]() | UtahUtah Jazz | 60 | -479 | 0,300 |