| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 74 | 128 | 0,649 |
| 2 | ![]() | PhoenixPhoenix Suns | 74 | 113 | 0,554 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 75 | 112 | 0,520 |
| 4 | ![]() | Golden StateGolden State Warriors | 75 | -2 | 0,480 |
| 5 | ![]() | SacramentoSacramento Kings | 76 | -792 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 74 | 594 | 0,730 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 74 |
| 313 |
| 0,622 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 74 | -476 | 0,392 |
![]() | ChicagoChicago Bulls | 74 | -340 | 0,392 |
| 5 | ![]() | IndianaIndiana Pacers | 75 | -630 | 0,227 |