| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 19 | 81 | 0,789 |
| 2 | ![]() | PhoenixPhoenix Suns | 21 | 57 | 0,571 |
| 3 | ![]() | Golden StateGolden State Warriors | 21 | 20 | 0,524 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 20 | -118 | 0,250 |
| 5 | ![]() | SacramentoSacramento Kings | 21 | -234 | 0,238 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 17 | 199 | 0,765 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 19 |
| 100 |
| 0,684 |
| 3 | ![]() | MemphisMemphis Grizzlies | 21 | -66 | 0,429 |
| 4 | ![]() | DallasDallas Mavericks | 21 | -119 | 0,286 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 21 | -229 | 0,143 |