| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 64 | 54 | 0,609 |
| 2 | ![]() | PhoenixPhoenix Suns | 64 | 69 | 0,578 |
| 3 | ![]() | Golden StateGolden State Warriors | 63 | 72 | 0,508 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 63 | 22 | 0,492 |
| 5 | ![]() | SacramentoSacramento Kings | 65 | -683 | 0,231 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 63 | 435 | 0,714 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 64 |
| 256 |
| 0,609 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 63 | -296 | 0,429 |
| 4 | ![]() | ChicagoChicago Bulls | 64 | -282 | 0,406 |
| 5 | ![]() | IndianaIndiana Pacers | 64 | -552 | 0,234 |